Swipe left and right to view | SOLO | EXPRESS | TEAM | ENTERPRISE |
---|---|---|---|---|
Per User | Free | $299/user* €299/user* £299/user* | $499/user* €499/user* £499/user* | $699/user* €699/user* £699/user* |
Product Records | 100 | 1,000 | 5,000 | 20,000 |
Digital Asset Storage | 1Gb | 10Gb | 50Gb | 200Gb |
Basic Industry Template | ||||
Self-service Buyer Portal | ||||
In-platform Publishing | ||||
Spreadsheet Upload | ||||
Online Support | ||||
Single-channel Publishing (e.g. GDSN)^ | ||||
API Connection | ||||
Premium Industry Template | ||||
Self-service Supplier Portal | ||||
Workflow | ||||
Multi-format publishing (e.g BMEcat) | ||||
Web Services Interface | ||||
Back-end Integration (e.g. ERP) | ||||
Single sign-on (OAuth) | ||||
Premium Phone Support | ||||
Add Ons | ||||
Products (+1,000) | n/a | $100 €100 £100 | $100 €100 £100 | $100 €100 £100 |
Digital Asset Storage (+1Gb) | n/a | $5 €5 £5 | $5 €5 £5 | $5 €5 £5 |
* Equivalent monthly fee for a minimum one year subscription.
^ An additional 1WorldSync data pool subscription is required for a GDSN connection.